Truck Transport from Haridwar to Mathura
Planning to shift from Haridwar to Mathura? National Shifting offers trusted truck transport from Haridwar to Mathura at the most competitive rates. Our verified partners ensure safe packing, secure loading, and on-ti...
Book Truck Transport
Haridwar β Mathura
Truck Transport from Haridwar to Mathura
Truck Transport Cost from Haridwar to Mathura
| Truck Type | Load Capacity | Suitable For | Distance | Estimated Charges |
|---|---|---|---|---|
| Tata Ace / Chota Hathi | Up to 750 kg | Small goods transport | 200 km | βΉ3,000 β βΉ4,000 |
| Tata Ace / Chota Hathi | Up to 750 kg | Small goods transport | 220 km | βΉ3,500 β βΉ4,500 |
| Pickup Truck | Up to 1.5 Ton | Shop items and parcels | 200 km | βΉ3,500 β βΉ4,500 |
| Pickup Truck | Up to 1.5 Ton | Shop items and parcels | 220 km | βΉ4,000 β βΉ5,000 |
| Tata 407 Truck | Up to 2.5 Ton | Medium commercial goods | 200 km | βΉ4,000 β βΉ5,000 |
| Tata 407 Truck | Up to 2.5 Ton | Medium commercial goods | 220 km | βΉ5,000 β βΉ6,000 |
| 14 Feet Truck | Up to 4 Ton | Household and office goods | 200 km | βΉ5,000 β βΉ6,000 |
| 14 Feet Truck | Up to 4 Ton | Household and office goods | 220 km | βΉ6,000 β βΉ7,000 |
| 17 Feet Truck | Up to 7 Ton | Large goods shifting | 200 km | βΉ6,000 β βΉ7,000 |
| 17 Feet Truck | Up to 7 Ton | Large goods shifting | 220 km | βΉ8,000 β βΉ10,000 |
| Goods Weight | Transport Type | Delivery Time | Insurance | Approx Charges |
|---|---|---|---|---|
| 100 kg | Shared truck transport | 1 β 2 days | Optional | βΉ800 β βΉ1,000 |
| 100 kg | Shared truck transport | 1 β 2 days | Optional | βΉ800 β βΉ1,200 |
| 200 kg | Parcel transport | 1 β 2 days | Optional | βΉ1,200 β βΉ1,500 |
| 200 kg | Parcel transport | 1 β 2 days | Optional | βΉ1,200 β βΉ1,600 |
| 500 kg | Part load goods transport | 1 β 2 days | Optional | βΉ2,000 β βΉ2,500 |
| 500 kg | Part load goods transport | 1 β 2 days | Optional | βΉ2,000 β βΉ2,500 |
| 800 kg | Cargo transport | 1 β 2 days | Optional | βΉ2,800 β βΉ3,500 |
| 800 kg | Cargo transport | 1 β 2 days | Optional | βΉ2,500 β βΉ3,000 |
| 1000 kg | Mini truck shared load | 1 β 2 days | Optional | βΉ3,500 β βΉ4,000 |
| 1000 kg | Mini truck shared load | 1 β 2 days | Optional | βΉ3,000 β βΉ3,500 |
| 1500 kg | Transport truck sharing | 1 β 2 days | Optional | βΉ4,500 β βΉ5,000 |
| 1500 kg | Transport truck sharing | 1 β 2 days | Optional | βΉ4,000 β βΉ4,500 |
Prices are indicative estimates. Actual charges may vary based on specific requirements. Get an exact quote for your move.
Other Services: Haridwar to Mathura
What's Included in Our Truck Transport Service
Free home survey to assess volume and provide accurate quotes.
High-quality packing materials including bubble wrap, corrugated boxes and wooden crates.
Trained labour for careful loading using proper equipment.
Complete insurance coverage for all goods during transit.
Track your shipment with live updates via SMS and WhatsApp.
Professional unloading and furniture assembly at destination.
Tips for Moving from Haridwar to Mathura
- Book 2 Weeks in Advance: Securing your mover early gives you better rates and more flexible scheduling, especially for month-end moves.
- Declutter Before Packing: Donate or sell items you no longer need. Fewer items means lower moving costs and less hassle at the destination.
- Label All Boxes: Clearly label each box with contents and destination room. This speeds up unpacking significantly.
- Carry Valuables Yourself: Keep jewellery, cash, important documents and electronics with you personally during the move.
- Verify at Delivery: Check all items against the Bill of Lading before signing the delivery receipt. Report any damage immediately.
More Truck Transport Routes
Other Services: Haridwar to Mathura
More Truck Transport Routes from Haridwar
Other Cities to Mathura
FAQs: Truck Transport from Haridwar to Mathura
Frequently Asked Questions
Common questions about moving from Haridwar to Mathura